
Epson T068 & T069 CISS Bulk Inkbags
Inkbags | Yield | CPP | Inkbags vs. OEM |
500mL Black | 26300 | 0.005 | ~ 65% Savings |
200mL Color | 15340 | 0.007 | ~ 65% Savings |
1000mL Black | 52600 | 0.004 | ~ 72% Savings |
500mL Color | 38350 | 0.005 | ~ 72% Savings |
2000mL Black | 105200 | 0.003 | ~ 80% Savings |
1000mL Color | 76700 | 0.004 | ~ 80% Savings |
Epson Replacement Inkbags
For Use with:
WorkForce 60 Printer
WorkForce 435 All-in-One Printer
WorkForce 520 All-in-One Printer
WorkForce 545 All-in-One Printer
WorkForce 630 All-in-One Printer
WorkForce 633 All-in-One Printer
WorkForce 635 All-in-One Printer
WorkForce 645 All-in-One Printer
WorkForce 840 All-in-One Printer
WorkForce 845 All-in-One Printer
WorkForce WF-7510 All-in-One Printer
WorkForce WF-7520 All-in-One Printer
WorkForce WF-7010 Printer
Epson WorkForce WF-3010DW
WorkForce WF-3520 All-in-One Printer
WorkForce WF-3540 All-in-One
None Workforce models using T126/127: Stylus NX330, Stylus NX430
Inkbags System is Compatible with Ricoh Cartridge:
Epson 127 or 126 Ink Cartridges? Page Yield and Ink Refill Comparison
What is the difference between the Epson 126 and the 127XL? The only difference is the 127 prints 2x more pages than the Epson 126 cartridges.
Page yield and cost per page OEM Cartridges
Genuine OEM Epson T127220 Cyan Ink Cartridge (Page Yield : 755 | Cost Per Page : 3.18 cents)
Genuine OEM Epson T127220 Magenta Ink Cartridge (Page Yield : 755 | Cost Per Page : 3.18 cents)
Genuine OEM Epson T127220 Yellow Ink Cartridge (Page Yield : 755 | Cost Per Page : 3.18 cents)
Genuine OEM Epson T127120 Black Ink Cartridge (Page Yield : 945 | Cost Per Page : 3.49 cents)
Genuine OEM Epson T126120 Black Ink Cartridge (Page Yield : 740 | Cost Per Page : 2.97 cents)
Genuine OEM Epson T126220 Cyan Ink Cartridge (Page Yield : 480 |Cost Per Page : 4.37 cents)
Genuine OEM Epson T126220 Magenta Ink Cartridge (Page Yield : 480 |Cost Per Page : 4.37 cents)
Genuine OEM Epson T126220 Yellow Ink Cartridge (Page Yield : 480 |Cost Per Page : 4.37 cents)
$99.00